Fee Schedule
Trading Fees
Enjoy up to 50% discount on trading fees by locking Zipmex Token ZMT!
Member Level
VIP
VIP 1
VIP 2
VIP 3
VIP 4
Criteria
- –
- Buy and lock 100 ZMT
- Buy and lock 1000 ZMT
- Buy and lock 5000 ZMT
- Buy and lock 20,000 ZMT
Discount
- 0% Off
- 10% Off
- 20% Off
- 35% Off
- 50% Off
Maker Fee
- 0.20%
- 0.18%
- 0.16%
- 0.13%
- 0.10%
Taker Fee
- 0.20%
- 0.18%
- 0.16%
- 0.13%
- 0.10%
Deposit & Withdrawal Fees
Deposit and withdrawal fees are regularly reviewed and may be adjusted on the first business day of every week.
Crypto Deposit Fees
| Currency | Deposit Fee |
|---|---|
| All Cryptocurrencies | Free |
Crypto Withdrawal Fees
For each crypto withdrawal, a flat withdrawal fee is deducted from the withdrawal amount. Please note that the withdrawal amount must be greater than the withdrawal fee.
| Coin/Token | Withdrawal Fees | |
|---|---|---|
| BTC Bitcoin | 0.0002 BTC | |
| ETH Ethereum | 0.0016 ETH | |
| LTC Litecoin | 0.025 LTC | |
| XRP Ripple | 0.5 XRP | |
| BCH Bitcoin Cash | 0.005 BCH | |
| USDT Tether | 10 USDT | |
| USDC USD Coin | 10 USDC | |
| LINK Chainlink | 0.5 LINK | |
| GOLD xbullion | 0.3 GOLD | |
| ENJ Enjin | 20 ENJ | |
| OMG OMG Network | 3 OMG | |
| YFI yearn.finance | 0.00045 YFI | |
| MKR Maker | 0.007 MKR | |
| SXP Swipe | 7 SXP | |
| ZMT Zipmex Token | 15 ZMT | |
| COMP Compound | 0.062 COMP | |
| SAND The Sandbox | 15 SAND | |
| XLM Stellar Lumens | 0.02 XLM | |
| AXS Axie Infinity | 0.82 AXS | |
| MATIC Polygon | 0.1 MATIC | |
| AAVE AAVE | 0.13 AAVE | |
| HOT Holo Token | 2128 HOT | |
| SNX Synthetix Network Token | 3.33 SNX | |
| BAT Basic Attention Token | 27 BAT | |
| UNI Uniswap | 0.82 UNI | |
| CHZ Chiliz | 62 CHZ | |
| ZRX 0x | 21 ZRX | |
| BNT Bancor | 5.47 BNT | |
| KNC Kyber Network | 4 KNC | |
![]() | BAND Band Protocol | 2.97 BAND |
![]() | ALPHA Alpha Finance Lab | 24 ALPHA |
![]() | SUSHI SushiSwap | 10 SUSHI |
| BNB Binance Coin | 0.0005 BNB | |
| GRT The Graph | 90 GRT | |
![]() | SLP Smooth Love Potion | 800 SLP |
![]() | TOK Tokenplace | 150 TOK |
| | YLDY Yieldly | 1300 YLDY |
| | SPS Splintershards | 2.4 SPS |
Fiat Deposit Fees
| Deposit Method | Currency | Deposit Fee |
|---|---|---|
| Bank virtual account | IDR Indonesian rupiah | Free |
| e-Wallet (ShopeePay, OVO, dan DANA) | IDR Indonesian rupiah | 1.5% fee charged from your deposit |
Fiat Withdrawal Fees
| Withdrawal Method | Currency | Biaya | Note |
|---|---|---|---|
| Bank account | IDR Indonesian rupiah | IDR5.000* | *Customers are unable to withdraw if balances are lower than 100,000 IDR. |




